Piezoelectric Accelerometer CJC3010
Takaitaccen Bayani:
Cikakken Bayani
Enviko WIM kayayyakin
Tags samfurin
CJC3010
Siffofin
1. Abubuwan da ke da hankali shine zobe karfi piezoelectric, nauyi mai nauyi.
2. Gwajin jijjiga a kan sassan orthogonal uku.
3. Insulation, kwanciyar hankali na dogon lokaci na fitarwa mai hankali.
Aikace-aikace
Ƙananan girma, ba buƙatar samar da wutar lantarki na waje ba. dace da modal bincike, Aerospace tsarin gwajin.
Ƙayyadaddun bayanai
HALAYEN DUNIYA | CJC3010 |
Hankali (± 10)) | 12pC/g |
Rashin layi | ≤1) |
Amsa Mitar (±5da;X-axis,Y-axis) | 1 ~ 3000 Hz |
Amsa Mitar (±5da;Z-axis) | 1 ~ 6000 Hz |
Mitar Resonant(X-axis,Y-axis) | 14 kHz |
Mitar Resonant(X-axis,Y-axis) | 28 kz |
Matsakaicin Hankali | ≤5) |
HALAYEN LANTARKI | |
Juriya | ≥10GΩ |
Capacitance | 800pF |
Kasa | Insulation |
HALAYEN MAHALI | |
Yanayin Zazzabi | -55C~177C |
Iyakar Shock | 2000 g |
Rufewa | An rufe Epoxy |
Tushen Hankali | 0.02 g pK/μ Matsayi |
Matsakaicin Matsakaicin zafin jiki | 0.004 g pK/ ℃ |
Hankalin Electromagnetic | 0.01 g rms / gauss |
HALAYEN JIKI | |
Nauyi | 41g ku |
Abun Hankali | Piezoelectric lu'ulu'u |
Tsarin Hankali | Shear |
Kayan Harka | Bakin karfe |
Na'urorin haɗi | Kebul:XS14 |
Enviko ya ƙware a Tsarin Ma'aunin-in-Motion sama da shekaru 10. An san firikwensin mu na WIM da sauran samfuran a cikin masana'antar ITS.